MincaAI
Cargo quote validation · verified fixture 1.1.0
TRAM-1331 / 1019929
POLARDON, S.A. DE C.V.
Conflict3 matches6 conflicts1 missing8 material
15 verified fields · 3 sources
Comparison matrix
| Field | Broker request | Returned quote | Workbook | Status | Resolved value | Action |
|---|---|---|---|---|---|---|
| Case and parties | ||||||
4444 · Mario Luigi PeachExtracted Request p.1 | 4444 · Mario Luigi PeachExtracted Quote p.1 | 4444 Mario Luigi PeachExtracted COTIZADOR!C7 | Match | — | ||
| Case and parties | ||||||
POLARDON, S.A. DE C.V.Extracted Request p.1 | POLARDONExtracted Quote p.1 | POLARDONExtracted COTIZADOR!C10 | Confirm | — | ||
| Case and parties | ||||||
Address suppliedExtracted Request p.1 | Not statedMissing Quote p.1: Domicilio is blank | Not statedMissing COTIZADOR!C11 is blank | Missing | — | ||
| Shipment and route | ||||||
Manzanillo, ColimaExtracted Request p.1 | Manzanillo, ColimaExtracted Quote p.1 | Manzanillo, ColimaExtracted COTIZADOR!C29 | Match | — | ||
| Shipment and route | ||||||
Coacalco, Estado de MexicoExtracted Request p.1 | Coacalco, Estado de MexicoExtracted Quote p.1 | Coacalco, Estado de MexicoExtracted COTIZADOR!C30Policy specification repeats origin: Manzanillo, Colima · ESPECIFICACION!C28 | Conflict | — | ||
| Shipment and route | ||||||
Federal public-service trucksExtracted Request p.1 | TerrestrialExtracted Quote p.1 | TerrestreExtracted COTIZADOR!C22 | Confirm | — | ||
| Exposure and currency | ||||||
DollarsExtracted Request p.1 | USDExtracted Quote p.1 | USDExtracted COTIZADOR!C12 | Match | — | ||
| Exposure and currency | ||||||
USD 172,155.12Extracted Request p.1 | USD 175,155.12Extracted Quote pp.1-2 | USD 175,155.12Extracted COTIZADOR!C31 / C71Conflicting maximum limit: USD 20,000 · ESPECIFICACION DE POLIZA!C29 | Conflict | — | ||
| Coverages | ||||||
Total theftExtracted Request p.2 | Violence and/or assaultExtracted Quote p.1 | Violence and/or assaultExtracted COTIZADOR!B40 | Confirm | — | ||
| Deductibles | ||||||
Not statedMissing Request: deductible not specified | 5%Extracted Quote p.2 | 5%Extracted COTIZADOR!D62Conflicting specification: 10% · ESPECIFICACION!D58 | Conflict | — | ||
| Pricing | ||||||
| Manual | Not statedMissing Request: rate not specified | 0.8500%Extracted Quote p.2 | 0.8500%Extracted COTIZADOR!C73 | Confirm | — | |
| Pricing | ||||||
Not statedMissing Request: expense not specified | USD 12.00Extracted Quote p.2 | USD 12.00Extracted COTIZADOR!C75Conflicting specification: USD 25.00 · ESPECIFICACION!C71 | Conflict | — | ||
| Pricing | ||||||
| Manual | Not statedMissing Request: VAT not specified | USD 240.13Computed Quote p.2 | USD 240.13Computed COTIZADOR!C76 | Confirm | — | |
| Pricing | ||||||
Not statedMissing Request: premium not specified | USD 1,740.95Computed Quote p.2 | USD 1,740.95Computed COTIZADOR!C77Conflicting specification: USD 1,756.03 · ESPECIFICACION!C73 | Conflict | — | ||
| Pricing | ||||||
Not statedMissing Not present in source | Not statedMissing Not present in source | 1.17225 applied as decimalComputed Analisis!C26 / C30Produces a value 100× larger if 1.17225 represents percent. | Conflict | — | ||
Material issues are unresolved. Quote review is blocked.